Updated: 2026-06-05 20:38:54 UTC • Refresh page for latest values
Load average: 13.92 / 14.86 / 14.64 (1 / 5 / 15 min)
Detected cores: 22
Uptime: up 2 weeks, 21 hours, 15 minutes
| Total | 66G |
|---|---|
| Used | 23G |
| Free | 2.9G |
| Available | 33G |
| Total | 8.2G |
|---|---|
| Used | 82M |
| Free | 8.1G |
Total: 97.87 GB Used: 24.83 GB Free: 73.04 GB
Usage: 25.4%
| PID | RAM (MB) | Process Name |
|---|---|---|
| 3298219 | 61 | lswsgi |
| 3169320 | 57 | lswsgi |
| 3304054 | 45.9 | lsphp |
| 3304076 | 19.7 | lsphp |
| 3304090 | 2.7 | sh |
| 3304092 | 2.1 | ps |
| 3304093 | 0.8 | head |
Note: RSS shows physical RAM used per process (excluding shared memory). Common high users: mysqld, apache2, php-fpm, systemd-journald.